Group Standings
Official standings computed automatically with FIBA basketball tiebreaker logic
Pool A
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Valley Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KTM Valley (K) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ARUNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peoples' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ARYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Navin Jyoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sanskriti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eden Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Radiant Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KTM Valley (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Swornim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gyanodaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New Zenith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jesse's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIBA Standings & Tiebreak Rules
1. Teams are ranked by total Standings Points (2 points for Win, 1 point for Loss, 0 for Forfeit).
2. If 2 or more teams are tied on points, tiebreak order: a) Head-to-Head win, b) Basket Differential (PF - PA), c) Highest Points Scored (PF).